The Mer Wiki now uses your Mer user account and password (create account on https://bugs.merproject.org/)
Community Workspace
From Mer Wiki
(Difference between revisions)
Line 53: | Line 53: | ||
* qtMediaHub | * qtMediaHub | ||
* ... | * ... | ||
+ | This page contains an alphabetic list of the various devices owned by developers. | ||
+ | |||
+ | MeeGo builds have been attempted and gotten to various stages. | ||
+ | |||
+ | {| class="wikitable sortable" | ||
+ | |- | ||
+ | !Manufacturer | ||
+ | !Model | ||
+ | !CPU | ||
+ | !GPU | ||
+ | !Chipset | ||
+ | ! class="unsortable" |Drivers | ||
+ | ! class="unsortable" |Notes | ||
+ | ! class="unsortable" | Link | ||
+ | |- | ||
+ | |Advent | ||
+ | |Vega Tablet | ||
+ | |Tegra 2 | ||
+ | |Tegra | ||
+ | |Tegra | ||
+ | |Yes | ||
+ | |Hardfp | ||
+ | |http://wiki.meego.com/ARM/TEGRA2#Advent_Vega | ||
+ | |- | ||
+ | |Archos | ||
+ | |Archos 7 InternetTablet | ||
+ | |OMAP3430 | ||
+ | |PVR | ||
+ | |Embedded | ||
+ | |? | ||
+ | |800Mhz. Touch | ||
+ | |http://codex.xiaoka.com/wiki/meego:archos | ||
+ | |- | ||
+ | |Archos | ||
+ | |Archos 32 InternetTablet | ||
+ | |OMAP3630 | ||
+ | |PVR | ||
+ | |Embedded | ||
+ | |? | ||
+ | |800Mhz. Touch | ||
+ | | | ||
+ | |- | ||
+ | |compulab | ||
+ | |cm-t3730 | ||
+ | |TI DM3730 | ||
+ | |PVR | ||
+ | |Embedded | ||
+ | |? | ||
+ | |Development Board | ||
+ | | | ||
+ | |- | ||
+ | |compulab | ||
+ | |Trimslice | ||
+ | |Tegra 2 | ||
+ | |Tegra | ||
+ | |Tegra | ||
+ | |Yes | ||
+ | |Hardfp | ||
+ | |http://wiki.meego.com/MeeGo_Smart_TV_for_Trimslice | ||
+ | |- | ||
+ | |Google/HTC | ||
+ | |Nexus 1 | ||
+ | |Snapdragon | ||
+ | |Adreno 220 | ||
+ | |Snapdragon | ||
+ | |No | ||
+ | |SWRast Supported | ||
+ | |http://wiki.meego.com/ARM/MSMQSD | ||
+ | |- | ||
+ | |Lenovo | ||
+ | |Ideapad | ||
+ | |Intel Atom N450 1.66Ghz | ||
+ | |GMA 3150 | ||
+ | |? | ||
+ | |? | ||
+ | |Convertable | ||
+ | |http://wiki.meego.com/Devices/Ideapad | ||
+ | |- | ||
+ | |Nokia | ||
+ | |N810 | ||
+ | |OMAP2420 | ||
+ | |NA | ||
+ | |Embedded | ||
+ | |Software | ||
+ | |Low spec 400Mhz. Touch & type | ||
+ | |http://wiki.meego.com/ARM/N8x0 | ||
+ | |- | ||
+ | |Nokia | ||
+ | |N900 | ||
+ | |OMAP3430 | ||
+ | |PVR | ||
+ | |Embedded | ||
+ | |Yes | ||
+ | |600Mhz. Touch & type | ||
+ | |http://wiki.meego.com/ARM/N900 | ||
+ | |- | ||
+ | |Nokia | ||
+ | |N950 | ||
+ | |OMAP3630 | ||
+ | |PVR | ||
+ | |Embedded | ||
+ | |Yes | ||
+ | |1Ghz, Touch & type | ||
+ | |http://wiki.meego.com/ARM/N950 | ||
+ | |- | ||
+ | |O2 (OpenPeak) | ||
+ | |Joggler | ||
+ | |Intel Atom Z520 1.33Ghz | ||
+ | |GMA500 | ||
+ | |Intel US15W | ||
+ | |EMGD | ||
+ | |GbE, Wireless N & Touch, 32bit | ||
+ | |http://wiki.meego.com/User:Vgrade#Joggler_Image_based_on_kernel-adaptation-intel-automotive_and_new_MeeGo_packaged_EMGD_Driver | ||
+ | |- | ||
+ | |Packard Bell | ||
+ | |OneTwo | ||
+ | |Intel Core 2 | ||
+ | |GMA 4500M | ||
+ | |? | ||
+ | |? | ||
+ | |Allinone 20"MT | ||
+ | | | ||
+ | |- | ||
+ | |Pegatron | ||
+ | |ExoPC | ||
+ | |Intel Atom N450 1.66Ghz | ||
+ | |GMA 3150 | ||
+ | |? | ||
+ | |? | ||
+ | |Tablet | ||
+ | |http://wiki.meego.com/Devices/ExoPC | ||
+ | |- | ||
+ | |STEricsson | ||
+ | |SnowBall | ||
+ | |A9500 | ||
+ | |Mali | ||
+ | |Embedded | ||
+ | |? | ||
+ | |1Ghz | ||
+ | |http://wiki.meego.com/ARM/Snowball | ||
+ | |- | ||
+ | |Texas Instruments | ||
+ | |BeagleBoard C4 | ||
+ | |OMAP3530 | ||
+ | |PVR | ||
+ | |Embedded | ||
+ | |? | ||
+ | |720Mhz, Developer board | ||
+ | |http://wiki.meego.com/ARM/Meego_on_Beagleboard_from_scratch | ||
+ | |- | ||
+ | |Texas Instruments | ||
+ | |BeagleBoard-xM | ||
+ | |TI DM3730 | ||
+ | |PVR | ||
+ | |Embedded | ||
+ | |? | ||
+ | |800Mhz, Developer board | ||
+ | |http://wiki.meego.com/ARM/Meego_on_Beagleboard_from_scratch | ||
+ | |- | ||
+ | |Texas Instruments | ||
+ | |PandaBoard | ||
+ | |OMAP4430 | ||
+ | |PVR | ||
+ | |Embedded | ||
+ | |? | ||
+ | |1Ghz, Developer board | ||
+ | |http://wiki.meego.com/ARM/OMAP4_Panda | ||
+ | |- | ||
+ | |} | ||
+ | == WIP Table View == |
Revision as of 00:16, 14 October 2011
Two quotes from the 'MeeGo Reconstructed' email (http://lists.meego.com/pipermail/meego-dev/2011-October/484215.html) describe what can find here.
- 'Initially the project will be developing a Core for basing products on and will split UX and hardware adaptations out into seperate projects within the community surrounding the Core'
- 'We will continue to welcome contribution and participation from the hacker community - in fact we aim to make it so easy to port to a new vendor device that a single hacker could do it for their device'
Some of the information is taken from the MeeGo project with which we share a number of tools and processes.
Contents |
Community Resources
- MeeGo Porting Guide - http://wiki.meego.com/MeeGo_Porting_Guide
- MeeGo Image Creator Guide - http://wiki.meego.com/Image_Creation
- MeeGo OBS (opensuse build server) - http://wiki.meego.com/OBS
- IRC Chat @ irc.freenode.net ~ #mer
Device Adaptations
- N900
- Raspberry Pi - armv6l http://wiki.meego.com/User:Vgrade#Raspberry_Pi
- ExoPc - http://bug10738.openaos.org/images/exopc/mer-plasma/ -
- O2 Joggler
- BeagleBoard
- PandaBoard
- Trimslice
- Advent Vega - armv7l (softfp) - http://www.youtube.com/watch?v=Eaq582noJP0
- TODO
- hardfp build
- usb host debug
- sound testing
- video playback
- dual boot
- package up a new vegacomb boot partition
- virtual keyboard
- network manager of some sort for WiFi.
- talk to ac100/trimslice kernel guys about unified kernels
- camera testing
- HDMI
- TODO
User Experience UX
- Cordia HD
- MeeGo CE Handset UX - https://gitorious.org/meego-developer-edition-for-n900/image-configurations/blobs/master/kickstarts/Mer/mer-handset-ia32-ce-testing.ks
- Plasma Active
- Steelrat
- enna
- XBMC
- qtMediaHub
- ...
This page contains an alphabetic list of the various devices owned by developers.
MeeGo builds have been attempted and gotten to various stages.
Manufacturer | Model | CPU | GPU | Chipset | Drivers | Notes | Link |
---|---|---|---|---|---|---|---|
Advent | Vega Tablet | Tegra 2 | Tegra | Tegra | Yes | Hardfp | http://wiki.meego.com/ARM/TEGRA2#Advent_Vega |
Archos | Archos 7 InternetTablet | OMAP3430 | PVR | Embedded | ? | 800Mhz. Touch | http://codex.xiaoka.com/wiki/meego:archos |
Archos | Archos 32 InternetTablet | OMAP3630 | PVR | Embedded | ? | 800Mhz. Touch | |
compulab | cm-t3730 | TI DM3730 | PVR | Embedded | ? | Development Board | |
compulab | Trimslice | Tegra 2 | Tegra | Tegra | Yes | Hardfp | http://wiki.meego.com/MeeGo_Smart_TV_for_Trimslice |
Google/HTC | Nexus 1 | Snapdragon | Adreno 220 | Snapdragon | No | SWRast Supported | http://wiki.meego.com/ARM/MSMQSD |
Lenovo | Ideapad | Intel Atom N450 1.66Ghz | GMA 3150 | ? | ? | Convertable | http://wiki.meego.com/Devices/Ideapad |
Nokia | N810 | OMAP2420 | NA | Embedded | Software | Low spec 400Mhz. Touch & type | http://wiki.meego.com/ARM/N8x0 |
Nokia | N900 | OMAP3430 | PVR | Embedded | Yes | 600Mhz. Touch & type | http://wiki.meego.com/ARM/N900 |
Nokia | N950 | OMAP3630 | PVR | Embedded | Yes | 1Ghz, Touch & type | http://wiki.meego.com/ARM/N950 |
O2 (OpenPeak) | Joggler | Intel Atom Z520 1.33Ghz | GMA500 | Intel US15W | EMGD | GbE, Wireless N & Touch, 32bit | http://wiki.meego.com/User:Vgrade#Joggler_Image_based_on_kernel-adaptation-intel-automotive_and_new_MeeGo_packaged_EMGD_Driver |
Packard Bell | OneTwo | Intel Core 2 | GMA 4500M | ? | ? | Allinone 20"MT | |
Pegatron | ExoPC | Intel Atom N450 1.66Ghz | GMA 3150 | ? | ? | Tablet | http://wiki.meego.com/Devices/ExoPC |
STEricsson | SnowBall | A9500 | Mali | Embedded | ? | 1Ghz | http://wiki.meego.com/ARM/Snowball |
Texas Instruments | BeagleBoard C4 | OMAP3530 | PVR | Embedded | ? | 720Mhz, Developer board | http://wiki.meego.com/ARM/Meego_on_Beagleboard_from_scratch |
Texas Instruments | BeagleBoard-xM | TI DM3730 | PVR | Embedded | ? | 800Mhz, Developer board | http://wiki.meego.com/ARM/Meego_on_Beagleboard_from_scratch |
Texas Instruments | PandaBoard | OMAP4430 | PVR | Embedded | ? | 1Ghz, Developer board | http://wiki.meego.com/ARM/OMAP4_Panda |