The Mer Wiki now uses your Mer user account and password (create account on https://bugs.merproject.org/)
Template:Hadktableheader
From Mer Wiki
		(Difference between revisions)
		
		
| Line 3: | Line 3: | ||
| |- | |- | ||
| {{#ifeq: {{{show_device|}}}|yes|! scope="col" rowspan="2" style="background-color:#cfcfcf; border:1px solid #cfcfcf; padding:2px 0.5em;" {{!}} Downloadable<br>Image ||}} | {{#ifeq: {{{show_device|}}}|yes|! scope="col" rowspan="2" style="background-color:#cfcfcf; border:1px solid #cfcfcf; padding:2px 0.5em;" {{!}} Downloadable<br>Image ||}} | ||
| − | ! scope="col" rowspan="2" style="background-color:#cfcfcf; border:1px solid #cfcfcf; padding:2px 0.5em;"  | + | {{#ifeq: {{{table_summary|}}}|yes||! scope="col" rowspan="2" style="background-color:#cfcfcf; border:1px solid #cfcfcf; padding:2px 0.5em;" {{!}} Linux<br>Kernel |}} | 
| ! scope="col" rowspan="2" style="background-color:#cfcfcf; border:1px solid #cfcfcf; padding:2px 0.5em;" | Display | ! scope="col" rowspan="2" style="background-color:#cfcfcf; border:1px solid #cfcfcf; padding:2px 0.5em;" | Display | ||
| ! scope="col" rowspan="2" style="background-color:#cfcfcf; border:1px solid #cfcfcf; padding:2px 0.5em;" | Touch | ! scope="col" rowspan="2" style="background-color:#cfcfcf; border:1px solid #cfcfcf; padding:2px 0.5em;" | Touch | ||
| ! scope="col" rowspan="2" style="background-color:#cfcfcf; border:1px solid #cfcfcf; padding:2px 0.5em;" | LED | ! scope="col" rowspan="2" style="background-color:#cfcfcf; border:1px solid #cfcfcf; padding:2px 0.5em;" | LED | ||
| ! scope="col" rowspan="2" style="background-color:#cfcfcf; border:1px solid #cfcfcf; padding:2px 0.5em;" | Audio | ! scope="col" rowspan="2" style="background-color:#cfcfcf; border:1px solid #cfcfcf; padding:2px 0.5em;" | Audio | ||
| − | ! scope="col" rowspan="2" style="background-color:#cfcfcf; border:1px solid #cfcfcf; padding:2px 0.5em;"  | + | {{#ifeq: {{{table_summary|}}}|yes||! scope="col" rowspan="2" style="background-color:#cfcfcf; border:1px solid #cfcfcf; padding:2px 0.5em;" {{!}} NFC |}} | 
| ! scope="col" rowspan="2" style="background-color:#cfcfcf; border:1px solid #cfcfcf; padding:2px 0.5em;" | Bluetooth | ! scope="col" rowspan="2" style="background-color:#cfcfcf; border:1px solid #cfcfcf; padding:2px 0.5em;" | Bluetooth | ||
| ! scope="col" colspan="3" style="background-color:#cfcfcf; border:1px solid #cfcfcf; padding:2px 0.5em;" | GSM | ! scope="col" colspan="3" style="background-color:#cfcfcf; border:1px solid #cfcfcf; padding:2px 0.5em;" | GSM | ||
| Line 21: | Line 21: | ||
| ! scope="col" rowspan="2" style="background-color:#cfcfcf; border:1px solid #ddd; padding:2px 0.5em;" | RTC<br>alarms | ! scope="col" rowspan="2" style="background-color:#cfcfcf; border:1px solid #ddd; padding:2px 0.5em;" | RTC<br>alarms | ||
| ! scope="col" colspan="2" style="background-color:#cfcfcf; border:1px solid #ddd; padding:2px 0.5em;" | USB | ! scope="col" colspan="2" style="background-color:#cfcfcf; border:1px solid #ddd; padding:2px 0.5em;" | USB | ||
| − | ! scope="col" rowspan="2" style="background-color:#cfcfcf; border:1px solid #ddd; padding:2px 0.5em;"  | + | {{#ifeq: {{{table_summary|}}}|yes||! scope="col" rowspan="2" style="background-color:#cfcfcf; border:1px solid #ddd; padding:2px 0.5em;" {{!}} FM Radio |}} | 
| |- | |- | ||
| ! scope="col" style="background-color:#cfcfcf; border:1px solid #ddd; padding:2px 0.5em;" | SMS | ! scope="col" style="background-color:#cfcfcf; border:1px solid #ddd; padding:2px 0.5em;" | SMS | ||
Revision as of 10:05, 23 December 2016
| Linux Kernel | Display | Touch | LED | Audio | NFC | Bluetooth | GSM | WLAN | GPS | Camera | Sensors | Keys | Vibra | Haptics | Power Mgmt. | RTC alarms | USB | FM Radio | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SMS | Voice | Data | Connect | Hotspot | ALS | PS | Accel. | Gyro. | Magne. | Vol+/- | Home | Net. | Charge | ||||||||||||||
