The Mer Wiki now uses your Mer user account and password (create account on https://bugs.merproject.org/)
Adaptations/libhybris reboot
From Mer Wiki
< Adaptations(Difference between revisions)
Line 82: | Line 82: | ||
| scope="row" style="background-color:#ddd; border:1px solid #ddd; padding:2px 0.5em;" | [http://forum.xda-developers.com/moto-g-2014/development/sailfish-os-t3204245 Motorola Moto G 2014 (titan)] | | scope="row" style="background-color:#ddd; border:1px solid #ddd; padding:2px 0.5em;" | [http://forum.xda-developers.com/moto-g-2014/development/sailfish-os-t3204245 Motorola Moto G 2014 (titan)] | ||
{{Hadktablerow <!-- Y / HAL / ? / N / NA --> | {{Hadktablerow <!-- Y / HAL / ? / N / NA --> | ||
+ | | table_summary=yes | ||
| linux_kernel=3.4.42 | | linux_kernel=3.4.42 | ||
| display_status=Y | | display_status=Y | ||
Line 110: | Line 111: | ||
| usb_charging_status=Y | | usb_charging_status=Y | ||
| fm_radio_status=Y | | fm_radio_status=Y | ||
+ | }}|- | ||
+ | | scope="row" style="background-color:#ddd; border:1px solid #ddd; padding:2px 0.5em;" |Xiaomi Mi 3/Mi 4|cancro | ||
+ | {{Hadktablerow <!-- Y / HAL / ? / N / NA --> | ||
+ | | table_summary=yes | ||
+ | | linux_kernel=3.4.0 | ||
+ | | display_status=Y | ||
+ | | touch_status=Y | ||
+ | | led_status=Y | ||
+ | | audio_status=Y | ||
+ | | nfc_status=? | ||
+ | | bluetooth_status=Y | ||
+ | | sms_status=Y | ||
+ | | voice_status=Y | ||
+ | | data_status=Y | ||
+ | | wlan_status=Y | ||
+ | | hotspot_status=? | ||
+ | | gps_status=Y | ||
+ | | camera_status=Y | ||
+ | | sensor_light_status=Y | ||
+ | | sensor_proximity_status=Y | ||
+ | | sensor_accelerometer_status=Y | ||
+ | | sensor_gyroscope_status=Y | ||
+ | | sensor_magnetic_status=Y | ||
+ | | vol_key_status=Y | ||
+ | | home_key_status=NA | ||
+ | | vibration_status=Y | ||
+ | | haptics_status=Y | ||
+ | | power_status=Y | ||
+ | | rtc_status=? | ||
+ | | usb_net_status=Y | ||
+ | | usb_charging_status=Y | ||
+ | | fm_radio_status=N | ||
}}|- | }}|- | ||
|} | |} |
Revision as of 13:31, 23 December 2016
Downloadable Image |
Device released | Display | Touch | LED | Audio | Bluetooth | GSM | WLAN | GPS | Camera | Fingerprint | Sensors | Vibra | Haptics | Power Mgmt. |
RTC alarms |
USB | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SMS | Voice | Data | Connect | Hotspot | ALS | PS | Accel. | Gyro. | Magne.
|
Net. | Charge | |||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
OnePlus X (onyx) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N/A | Y | Y | Y | Y | Y
|
Y | Y | Y | Y | Y | Y
| ||||||
Fairphone 2 (fp2) | 2015/12 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N/A | Y | Y | Y | Y | Y
|
Y | Y | Y | Y | Y | Y
| |||||
Find5 X909 (find5) | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | ? | Y | Y | Y | Y | Y
|
Y | Y | Y | ? | Y | Y
| ||||||
Oneplus One Bacon | Y | Y | N | Y | Y | Y | Y | Y | Y | ? | Y | Y | ? | Y | Y | Y | Y | Y
|
Y | Y | Y | ? | Y | Y | ||||||
Nexus 5 (hammerhead) | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | ? | Y | Y | Y | Y | Y
|
Y | Y | Y | N | Y | Y
| ||||||
Motorola Moto G 2013 (falcon) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ? | Y | Y | Y | N/A | Y
|
Y | Y | Y | ? | Y | Y | ||||||
Motorola Moto G 2014 (titan) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ? | Y | Y | N | N | Y
|
Y | Y | Y | ? | Y | Y | ||||||
Xiaomi Mi 3/Mi 4|cancro | Y | Y | Y | Y | Y | Y | Y | Y | Y | ? | Y | Y | ? | Y | Y | Y | Y | Y
|
Y | Y | Y | ? | Y | Y |