The Mer Wiki now uses your Mer user account and password (create account on https://bugs.merproject.org/)
Quality/Metrics
From Mer Wiki
Bugs
Burn-down chart: | |||||
---|---|---|---|---|---|
Release | Changed packages | Added packages | Fixes | Bugs/tasks reported* | Bugs/tasks resolved* |
0.20120209.1 | 67 | 0 | 11 | 105 | 39 |
0.20120315.1 | 36 | 0 | 9 | 27 | 15 |
0.20120405.1 | 13 | 2 | 1 | 36 | 2 |
0.20120419.2 | 14 | 4 | 13 | 30 | 12 |
0.20120517.1 | 15 | 2 | 18 | 9 | 19 |
0.20120614.1 | 24 | 9 | 16 | 38 | 13 |
Total: | 169 | 17 | 68 | 245 | 100 |
(*) From Bugzilla, other values are from releases changelogs
Open bugs and tasks: | ||||
---|---|---|---|---|
Product: | Mer Core | |||
Status: | NEEDINFO, UNCONFIRMED, NEW, ASSIGNED, TRIAGEDUPSTREAM, REOPENED | |||
By priority: | By severity: | |||
High: | 9 | Critical | 1 | |
Normal: | 43 | Major | 4 | |
Low: | 86 | Normal | 37 | |
Undecided: | 5 | Trivial | 4 | |
Echancement | 1 | |||
Task | 96 | |||
Total: | 143 (47 bugs and 96 tasks) |
Closed bugs: | ||||
---|---|---|---|---|
Product: | Mer Core | |||
Status: | RESOLVED, RELEASED, VERIFIED, CLOSED | |||
By resolution: | By priority: | |||
Fixed: | 114 | High: | 35 | |
Dupllicate: | 6 | Normal: | 37 | |
Invalid: | 4 | Low: | 15 | |
Undecided: | 37 | |||
By Assignee: | ||||
Sage | 39 | |||
not-taken | 31 | |||
need-triage | 22 | |||
Stskeeps | 14 | |||
lbt | 6 | |||
letters.random13 | 4 | |||
arnaud | 3 | |||
Martin Brook | 2 | |||
Robin | 2 | |||
Benjamin Federau | 1 | |||
Total: | 124 (51 bugs and 71 tasks) |
Mean-time of fixing bugs/tasks, [days] | ||||
---|---|---|---|---|
Product: | Mer Core | |||
Status: | RESOLVED, RELEASED, VERIFIED, CLOSED | |||
Priority: | Mean-time: | Min: | Max: | |
Bugs | ||||
High: | 22.2 | 0.3 | 81.5 | |
Normal: | 55.3 | 2.7 | 136.7 | |
Low: | - | - | - | |
Undecided: | 11.5 | 0.0 | 49.0 | |
Tasks | ||||
High: | 46.1 | 0.1 | 108.2 | |
Normal: | 39.1 | 7.0 | 126.9 | |
Low: | 37.4 | 9.3 | 97.0 | |
Undecided: | 20.4 | 0.0 | 80.0 |
Updated on 18.07.2012