The Mer Wiki now uses your Mer user account and password (create account on https://bugs.merproject.org/)
Quality/Test coverage
From Mer Wiki
< Quality(Difference between revisions)
Line 4: | Line 4: | ||
! Domain || Test package || Target || # of tests || Status || Comments | ! Domain || Test package || Target || # of tests || Status || Comments | ||
|- | |- | ||
− | | Communications/Bluetooth || blts-bluetooth || bluez || 28 || Not packaged || Some of the tests requires seconds device or accessories | + | | style="background-color:yellow;" | Communications/Bluetooth || blts-bluetooth || bluez || 28 || Not packaged || Some of the tests requires seconds device or accessories |
|- | |- | ||
− | |Communications/Bluetooth || mwts-bluetooth || bluez || 44 || Not packaged || Uses Dbus interface, Some of the tests requires seconds device or accessories | + | | style="background-color:yellow;"|Communications/Bluetooth || mwts-bluetooth || bluez || 44 || Not packaged || Uses Dbus interface, Some of the tests requires seconds device or accessories |
|- | |- | ||
− | |Communications/Cellular Framework || blts-ofono || ofono || 52 || Not packaged || Maybe out-dated | + | | style="background-color:red;"|Communications/Cellular Framework || blts-ofono || ofono || 52 || Not packaged || Maybe out-dated |
|- | |- | ||
− | |Communications/Cellular Framework || mwts-ofono || ofono || 6 || Not packaged || Out-dated?, Includes SIM functionality | + | | style="background-color:red;"|Communications/Cellular Framework || mwts-ofono || ofono || 6 || Not packaged || Out-dated?, Includes SIM functionality |
|- | |- | ||
− | |Core || mwts-filesystem || || 30 || Not packaged || Has USB mass storage tests too | + | | style="background-color:yellow;"|Core || mwts-filesystem || || 30 || Not packaged || Has USB mass storage tests too |
|- | |- | ||
− | |Core? || blts-watchdog || || 3 || Not packaged || | + | | style="background-color:red;"|Core? || blts-watchdog || || 3 || Not packaged || |
|- | |- | ||
− | |Core? || blts-wlan-core || || 11 || Not packaged || Requires WLAN Aps and another device | + | | style="background-color:red;"|Core? || blts-wlan-core || || 11 || Not packaged || Requires WLAN Aps and another device |
|- | |- | ||
− | |Essentials/Base Essentials || blts-usb || libusb, libusb1 || 4 || Not packaged || Mainly manual testing | + | | style="background-color:red;"|Essentials/Base Essentials || blts-usb || libusb, libusb1 || 4 || Not packaged || Mainly manual testing |
|- | |- | ||
− | |Graphics/Display \& Graphics Adaptation || blts-fbdev || xorg-x11-drv-fbdev || 11 || Not packaged || | + | | style="background-color:yellow;"|Graphics/Display \& Graphics Adaptation || blts-fbdev || xorg-x11-drv-fbdev || 11 || Not packaged || |
|- | |- | ||
− | |Graphics/Input Adaptation || blts-input-devices || xorg-x11-drv-evdev, xorg-x11-drv-keyboard, xorg-x11-drv-mouse || 11 || Not packaged || Some of the tests require manual interaction | + | | style="background-color:yellow;"|Graphics/Input Adaptation || blts-input-devices || xorg-x11-drv-evdev, xorg-x11-drv-keyboard, xorg-x11-drv-mouse || 11 || Not packaged || Some of the tests require manual interaction |
|- | |- | ||
− | |Graphics/OpenGL ES || blts-opengles2-perf || llvm, mesa || 19 || Not packaged || Benchmark tests | + | | style="background-color:yellow;"|Graphics/OpenGL ES || blts-opengles2-perf || llvm, mesa || 19 || Not packaged || Benchmark tests |
|- | |- | ||
− | |Graphics/X11 || blts-x11 || || 49 || Not packaged || Includes benchmark tests | + | | style="background-color:yellow;"|Graphics/X11 || blts-x11 || || 49 || Not packaged || Includes benchmark tests |
|- | |- | ||
− | |Multimedia/ALSA || blts-alsa-core || alsa-lib, alsa-core? || 9 || Not packaged || | + | | style="background-color:yellow;"|Multimedia/ALSA || blts-alsa-core || alsa-lib, alsa-core? || 9 || Not packaged || |
|- | |- | ||
− | |Multimedia/Gstreamer, Multimedia/Codecs || mwts-gstreamer || gstreamer, gst-plugins-bad-free, gst-plugins-base, libogg, libtheora, libvorbis || 180 || Not packaged || Requires test data. Audio and video test cases | + | | style="background-color:yellow;"|Multimedia/Gstreamer, Multimedia/Codecs || mwts-gstreamer || gstreamer, gst-plugins-bad-free, gst-plugins-base, libogg, libtheora, libvorbis || 180 || Not packaged || Requires test data. Audio and video test cases |
|- | |- | ||
− | | | + | | style="background-color:red;"|Qt/Qt, Qt/Qt Mobility|| mwts-network || || || || Qt Bearer in Qt5? |
|- | |- | ||
− | |Qt/Qt || mwts-systeminfo || qt || 3 || Not packaged || In Qt5? | + | | style="background-color:red;"|Qt/Qt || mwts-systeminfo || qt || 3 || Not packaged || In Qt5? |
|- | |- | ||
− | |Qt/Qt, Qt/Qt Mobility || mwts-qtmultimedia || qt, qt-mobility || 17 || Not packaged || In Qt5?, Recording, image viewing, FM radio | + | | style="background-color:red;"|Qt/Qt, Qt/Qt Mobility || mwts-qtmultimedia || qt, qt-mobility || 17 || Not packaged || In Qt5?, Recording, image viewing, FM radio |
|- | |- | ||
− | |Qt/Qt, Qt/Qt Mobility || mwts-sensors || qt, qt-mobility || 13 || Not packaged || In Qt5? | + | | style="background-color:red;"|Qt/Qt, Qt/Qt Mobility || mwts-sensors || qt, qt-mobility || 13 || Not packaged || In Qt5? |
|} | |} | ||
Revision as of 11:34, 24 July 2012
Test packages: | |||||
---|---|---|---|---|---|
Domain | Test package | Target | # of tests | Status | Comments |
Communications/Bluetooth | blts-bluetooth | bluez | 28 | Not packaged | Some of the tests requires seconds device or accessories |
Communications/Bluetooth | mwts-bluetooth | bluez | 44 | Not packaged | Uses Dbus interface, Some of the tests requires seconds device or accessories |
Communications/Cellular Framework | blts-ofono | ofono | 52 | Not packaged | Maybe out-dated |
Communications/Cellular Framework | mwts-ofono | ofono | 6 | Not packaged | Out-dated?, Includes SIM functionality |
Core | mwts-filesystem | 30 | Not packaged | Has USB mass storage tests too | |
Core? | blts-watchdog | 3 | Not packaged | ||
Core? | blts-wlan-core | 11 | Not packaged | Requires WLAN Aps and another device | |
Essentials/Base Essentials | blts-usb | libusb, libusb1 | 4 | Not packaged | Mainly manual testing |
Graphics/Display \& Graphics Adaptation | blts-fbdev | xorg-x11-drv-fbdev | 11 | Not packaged | |
Graphics/Input Adaptation | blts-input-devices | xorg-x11-drv-evdev, xorg-x11-drv-keyboard, xorg-x11-drv-mouse | 11 | Not packaged | Some of the tests require manual interaction |
Graphics/OpenGL ES | blts-opengles2-perf | llvm, mesa | 19 | Not packaged | Benchmark tests |
Graphics/X11 | blts-x11 | 49 | Not packaged | Includes benchmark tests | |
Multimedia/ALSA | blts-alsa-core | alsa-lib, alsa-core? | 9 | Not packaged | |
Multimedia/Gstreamer, Multimedia/Codecs | mwts-gstreamer | gstreamer, gst-plugins-bad-free, gst-plugins-base, libogg, libtheora, libvorbis | 180 | Not packaged | Requires test data. Audio and video test cases |
Qt/Qt, Qt/Qt Mobility | mwts-network | Qt Bearer in Qt5? | |||
Qt/Qt | mwts-systeminfo | qt | 3 | Not packaged | In Qt5? |
Qt/Qt, Qt/Qt Mobility | mwts-qtmultimedia | qt, qt-mobility | 17 | Not packaged | In Qt5?, Recording, image viewing, FM radio |
Qt/Qt, Qt/Qt Mobility | mwts-sensors | qt, qt-mobility | 13 | Not packaged | In Qt5? |