The Mer Wiki now uses your Mer user account and password (create account on https://bugs.merproject.org/)
Quality/Test coverage
From Mer Wiki
< Quality(Difference between revisions)
Line 1: | Line 1: | ||
+ | {| border="1" cellspacing="0" cellpadding="5" | ||
+ | ! colspan="6" | '''Test packages:''' | ||
+ | |- | ||
+ | ! Domain || Test package || Target || # of tests || Status || Comments | ||
+ | |- | ||
+ | | Communications/Bluetooth || blts-bluetooth || bluez || 28 || Not packaged || Some of the tests requires seconds device or accessories | ||
+ | |- | ||
+ | |Communications/Bluetooth || mwts-bluetooth || bluez || 44 || Not packaged || Uses Dbus interface, Some of the tests requires seconds device or accessories | ||
+ | |- | ||
+ | |Communications/Cellular Framework || blts-ofono || ofono || 52 || Not packaged || Maybe out-dated | ||
+ | |- | ||
+ | |Communications/Cellular Framework || mwts-ofono || ofono || 6 || Not packaged || Out-dated?, Includes SIM functionality | ||
+ | |- | ||
+ | |Core || mwts-filesystem || || 30 || Not packaged || Has USB mass storage tests too | ||
+ | |- | ||
+ | |Core? || blts-watchdog || || 3 || Not packaged || | ||
+ | |- | ||
+ | |Core? || blts-wlan-core || || 11 || Not packaged || Requires WLAN Aps and another device | ||
+ | |- | ||
+ | |Essentials/Base Essentials || blts-usb || libusb, libusb1 || 4 || Not packaged || Mainly manual testing | ||
+ | |- | ||
+ | |Graphics/Display \& Graphics Adaptation || blts-fbdev || xorg-x11-drv-fbdev || 11 || Not packaged || | ||
+ | |- | ||
+ | |Graphics/Input Adaptation || blts-input-devices || xorg-x11-drv-evdev, xorg-x11-drv-keyboard, xorg-x11-drv-mouse || 11 || Not packaged || Some of the tests require manual interaction | ||
+ | |- | ||
+ | |Graphics/OpenGL ES || blts-opengles2-perf || llvm, mesa || 19 || Not packaged || Benchmark tests | ||
+ | |- | ||
+ | |Graphics/X11 || blts-x11 || || 49 || Not packaged || Includes benchmark tests | ||
+ | |- | ||
+ | |Multimedia/ALSA || blts-alsa-core || alsa-lib, alsa-core? || 9 || Not packaged || | ||
+ | |- | ||
+ | |Multimedia/Gstreamer, Multimedia/Codecs || mwts-gstreamer || gstreamer, gst-plugins-bad-free, gst-plugins-base, libogg, libtheora, libvorbis || 180 || Not packaged || Requires test data. Audio and video test cases | ||
+ | |- | ||
+ | |QT Bearer || mwts-network || || || || In Qt5? | ||
+ | |- | ||
+ | |Qt/Qt || mwts-systeminfo || qt || 3 || Not packaged || In Qt5? | ||
+ | |- | ||
+ | |Qt/Qt, Qt/Qt Mobility || mwts-qtmultimedia || qt, qt-mobility || 17 || Not packaged || In Qt5?, Recording, image viewing, FM radio | ||
+ | |- | ||
+ | |Qt/Qt, Qt/Qt Mobility || mwts-sensors || qt, qt-mobility || 13 || Not packaged || In Qt5? | ||
+ | |} | ||
+ | |||
+ | [https://meego.gitorious.org/meego-quality-assurance/mcts/trees/master MeeGo test assets] | ||
+ | |||
[http://gitweb.merproject.org/gitweb?p=mer/project-core.git;a=blob;f=packages.xml;h=91ee95b8c5193830421677d6d3f1975a3027e04e;hb=HEAD List of core packages] | [http://gitweb.merproject.org/gitweb?p=mer/project-core.git;a=blob;f=packages.xml;h=91ee95b8c5193830421677d6d3f1975a3027e04e;hb=HEAD List of core packages] | ||
[http://www.mail-archive.com/mer-general@lists.merproject.org/msg00468.html Package groups] | [http://www.mail-archive.com/mer-general@lists.merproject.org/msg00468.html Package groups] |
Revision as of 11:19, 24 July 2012
Test packages: | |||||
---|---|---|---|---|---|
Domain | Test package | Target | # of tests | Status | Comments |
Communications/Bluetooth | blts-bluetooth | bluez | 28 | Not packaged | Some of the tests requires seconds device or accessories |
Communications/Bluetooth | mwts-bluetooth | bluez | 44 | Not packaged | Uses Dbus interface, Some of the tests requires seconds device or accessories |
Communications/Cellular Framework | blts-ofono | ofono | 52 | Not packaged | Maybe out-dated |
Communications/Cellular Framework | mwts-ofono | ofono | 6 | Not packaged | Out-dated?, Includes SIM functionality |
Core | mwts-filesystem | 30 | Not packaged | Has USB mass storage tests too | |
Core? | blts-watchdog | 3 | Not packaged | ||
Core? | blts-wlan-core | 11 | Not packaged | Requires WLAN Aps and another device | |
Essentials/Base Essentials | blts-usb | libusb, libusb1 | 4 | Not packaged | Mainly manual testing |
Graphics/Display \& Graphics Adaptation | blts-fbdev | xorg-x11-drv-fbdev | 11 | Not packaged | |
Graphics/Input Adaptation | blts-input-devices | xorg-x11-drv-evdev, xorg-x11-drv-keyboard, xorg-x11-drv-mouse | 11 | Not packaged | Some of the tests require manual interaction |
Graphics/OpenGL ES | blts-opengles2-perf | llvm, mesa | 19 | Not packaged | Benchmark tests |
Graphics/X11 | blts-x11 | 49 | Not packaged | Includes benchmark tests | |
Multimedia/ALSA | blts-alsa-core | alsa-lib, alsa-core? | 9 | Not packaged | |
Multimedia/Gstreamer, Multimedia/Codecs | mwts-gstreamer | gstreamer, gst-plugins-bad-free, gst-plugins-base, libogg, libtheora, libvorbis | 180 | Not packaged | Requires test data. Audio and video test cases |
QT Bearer | mwts-network | In Qt5? | |||
Qt/Qt | mwts-systeminfo | qt | 3 | Not packaged | In Qt5? |
Qt/Qt, Qt/Qt Mobility | mwts-qtmultimedia | qt, qt-mobility | 17 | Not packaged | In Qt5?, Recording, image viewing, FM radio |
Qt/Qt, Qt/Qt Mobility | mwts-sensors | qt, qt-mobility | 13 | Not packaged | In Qt5? |