The Mer Wiki now uses your Mer user account and password (create account on https://bugs.merproject.org/)
Qtquickcontrols-nemo
(Created page with "= Current status = Still in development. You can get source and create issues on git [https://github.com/nemomobile/qtquickcontrols-nemo] = Components = == Controls == == ...") |
(→Theming) |
||
Line 8: | Line 8: | ||
== Theming == | == Theming == | ||
+ | |||
+ | Theming aviable on 5.3 version.It contants this constants of sizing/colors and etc for orderly display items of gui elements. It contants this constatnt with scaling: | ||
+ | |||
+ | ===Items Width === | ||
+ | itemWidthLarge 320 | ||
+ | |||
+ | itemWidthMedium 240 | ||
+ | |||
+ | itemWidthSmall 120 | ||
+ | |||
+ | itemWidthExtraSmall72 | ||
+ | |||
+ | ===Items Height=== | ||
+ | |||
+ | itemHeightHuge 80 | ||
+ | |||
+ | itemHeightExtraLarge 75 | ||
+ | |||
+ | itemHeightLarge 63 | ||
+ | |||
+ | itemHeightMedium 50 | ||
+ | |||
+ | itemHeightSmall 40 | ||
+ | |||
+ | itemHeightExtraSmall 32 | ||
+ | |||
+ | ===Spacing=== | ||
+ | itemSpacingHuge 40 | ||
+ | |||
+ | itemSpacingLarge 20 | ||
+ | |||
+ | itemSpacingMedium 15 | ||
+ | |||
+ | itemSpacingSmall 10 | ||
+ | |||
+ | itemSpacingExtraSmall 8 | ||
+ | |||
+ | ===Fonts=== | ||
+ | fontSizeExtraLarge 30 | ||
+ | |||
+ | fontSizeLarge 24 | ||
+ | |||
+ | fontSizeMedium 20 | ||
+ | |||
+ | fontSizeSmall 18 | ||
+ | |||
+ | fontSizeTiny 16 | ||
+ | |||
+ | fontWeightLarge 63 | ||
+ | |||
+ | fontWeightMedium 25 | ||
+ | |||
+ | fontFamily; | ||
+ | |||
+ | ===Colors=== | ||
+ | accentColor #0091e5 | ||
+ | |||
+ | fillColor #474747 | ||
+ | |||
+ | fillDarkColor #313131 | ||
+ | |||
+ | textColor #ffffff | ||
+ | |||
+ | backgroundColor #000000 | ||
+ | |||
+ | backgroundAccentColor #ffffff | ||
== Quick Start == | == Quick Start == |
Revision as of 07:17, 10 June 2017
Contents |
Current status
Still in development. You can get source and create issues on git [1]
Components
Controls
Theming
Theming aviable on 5.3 version.It contants this constants of sizing/colors and etc for orderly display items of gui elements. It contants this constatnt with scaling:
Items Width
itemWidthLarge 320
itemWidthMedium 240
itemWidthSmall 120
itemWidthExtraSmall72
Items Height
itemHeightHuge 80
itemHeightExtraLarge 75
itemHeightLarge 63
itemHeightMedium 50
itemHeightSmall 40
itemHeightExtraSmall 32
Spacing
itemSpacingHuge 40
itemSpacingLarge 20
itemSpacingMedium 15
itemSpacingSmall 10
itemSpacingExtraSmall 8
Fonts
fontSizeExtraLarge 30
fontSizeLarge 24
fontSizeMedium 20
fontSizeSmall 18
fontSizeTiny 16
fontWeightLarge 63
fontWeightMedium 25
fontFamily;
Colors
accentColor #0091e5
fillColor #474747
fillDarkColor #313131
textColor #ffffff
backgroundColor #000000
backgroundAccentColor #ffffff