The Mer Wiki now uses your Mer user account and password (create account on https://bugs.merproject.org/)
Adaptations/libhybris
From Mer Wiki
< Adaptations(Difference between revisions)
Alecsandru (Talk | contribs) (→Smartphones) |
(→Smartphones) |
||
Line 877: | Line 877: | ||
| usb_charging_status=Y | | usb_charging_status=Y | ||
| fm_radio_status=NA | | fm_radio_status=NA | ||
− | }}|} | + | }}|- |
+ | | scope="row" style="background-color:#ddd; border:1px solid #ddd; padding:2px 0.5em;" | [http://forum.xda-developers.com/galaxy-s4/i9505-orig-develop/rom-i9505-sailfish-os-t2889090/page3 Samsung Galaxy S4 GT-I9505 LTE (jfltexx)] | ||
+ | {{device_jfltexx|function=Hadktablerow}} | ||
==Tablets== | ==Tablets== |
Revision as of 22:16, 16 June 2016
Check here if the port's active: Adaptations/libhybris/porters then come here and help!
Smartphones
Downloadable Image |
Device released | Linux Kernel |
Display | Touch | LED | Audio | NFC | Bluetooth | GSM | WLAN | GPS | Camera | Fingerprint | Sensors | Keys | Vibra | Haptics | Power Mgmt. |
RTC alarms |
USB | FM Radio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SMS | Voice | Data | Connect | Hotspot | ALS | PS | Accel. | Gyro. | Magne. | Vol+/- | Home | Net. | Charge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OnePlus X (onyx) | 3.4.0 | Y | Y | Y | Y | N/A | Y | Y | Y | Y | Y | Y | Y | Y | N/A | Y | Y | Y | Y | Y | Y | N/A | Y | Y | Y | Y | Y | Y | Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fairphone 2 (fp2) | 2015/12 | 3.4.0 | Y | Y | Y | Y | N/A | Y | Y | Y | Y | Y | Y | Y | Y | N/A | Y | Y | Y | Y | Y | Y | N/A | Y | Y | Y | Y | Y | Y | Y | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Find5 | X909 (find5) | 3.4.0 | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ? | Y | Y | Y | Y | Y | Y | N/A | Y | Y | Y | ? | Y | Y | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Find7 | X9076 (find7s) | 3.4.0 | Y | Y | N | Y | Y | Y | ? | ? | ? | Y | ? | Y | ? | ? | ? | ? | ? | ? | ? | ? | N/A | Y | Y | Y | ? | Y | Y | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Xiaomi Redmi 2 |wt88047 | 3.10.49 | Y | Y | Y | Y | N/A | Y | Y | Y | Y | Y | Y | Y | Y | ? | Y | Y | Y | Y | Y | Y | N/A | Y | Y | Y | ? | Y | Y | Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oneplus One Bacon | 3.4.0 | Y | Y | N | Y | ? | Y | Y | Y | Y | Y | ? | Y | Y | ? | Y | Y | Y | Y | Y | Y | N/A | Y | Y | Y | ? | Y | Y | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Galaxy Nexus (maguro) | 3.0.31 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ? | Y | Y | ? | Y | Y | Y | Y | Y | Y | N/A | Y | Y | Y | Y | Y | Y | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Galaxy Note (n7000) | 3.0.64 | Y | Y | ? | Y | N/A | N | ? | ? | ? | Y | ? | ? | ? | N | Y | y | y | Y | Y | N | N | Y | Y | ? | Y | Y | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Huawei Ascend P6 (hwp6_u06) | 3.0.8 | Y | Y | N | N | N/A | N | N | N | N | Y | ? | ? | ? | N | ? | Y | N | ? | Y | N/A | ? | N/A | Y | ? | Y | Y | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nexus One (passion) | 2.6.38 | Y | Y | ? | ? | N/A | ? | ? | ? | ? | Y | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | N | N | N | N | Y | Y | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nexus 4 (mako) | 3.4.0 | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | N | Y | Y | ? | Y | Y | Y | Y | Y | Y | N/A | Y | Y | Y | N | Y | Y | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nexus 5 (hammerhead) | 3.4.0 | Y | Y | Y | Y | ? | Y | Y | Y | Y | Y | N | Y | Y | ? | Y | Y | Y | Y | Y | Y | N/A | Y | Y | Y | N | Y | Y | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HTC One (m7) | 3.4.82 | Y | Y | Y | Y | ? | ? | Y | N | Y | Y | N | ? | N | ? | Y | N | Y | Y | Y | Y | ? | Y | Y | Y | N | Y | Y | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SGSIII Intl (i9300) xda | 3.0.64 | Y | Y | Y | Y | N | N | Y | Y | Y | Y | ? | Y | N | Y | ? | Y | ? | ? | Y | N | Y | Y | Y | N | Y | Y | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SGSIII 4G (i9305) | 3.0.64 | Y | Y | ? | Y | N | N | Y | Y | ? | Y | ? | N | N | ? | ? | Y | ? | ? | Y | N | N | Y | Y | N | Y | Y | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motorola Moto G 2013 (falcon) | 3.4.42 | Y | Y | Y | Y | N/A | Y | Y | Y | Y | Y | Y | Y | Y | ? | Y | Y | Y | N/A | Y | Y | N/A | Y | Y | Y | ? | Y | Y | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motorola Moto G 2014 (titan) | 3.4.42 | Y | Y | Y | Y | N/A | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | Y | Y | N/A | Y | Y | Y | N/A | Y | Y | Y | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motorola Photon Q (xt897) | 3.0.93 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N/A | Y | Y | QWERTY | Y | ? | Y | ? | Y | Y | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HTC Desire HD (ace) | 3.0.101 | y | Y | Y | y | N/A | N | Y | Y | Y | Y | ? | Y | N | Y | ? | Y | N/A | Y | Y | N | Y | Y | Y | N | Y | Y | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HTC Desire Z (vision) | 3.0.101 | Y | Y | Y | Y | N/A | N | Y | Y | Y | Y | ? | Y | N | Y | ? | Y | Y | Y | Y | QWERTY | Y | Y | N | N | Y | Y | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HTC One Sprint (m7spr) | 3.4.82 | Y | Y | ? | N | ? | N | N | N | N | Y | ? | ? | N | Y | ? | Y | Y | Y | Y | ? | Y | Y | Y | ? | Y | Y | ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HTC Sensation (pyramid) | 3.0.85 | Y | Y | ? | ? | N/A | ? | ? | ? | ? | Y | ? | ? | N | ? | ? | ? | ? | ? | Y | N | Y | Y | ? | ? | Y | Y | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sony Xperia L C2105 | 3.4.0 | Y | Y | N | Y | N | Y | Y | Y | Y | Y | ? | N | N | Y | Y | Y | N/A | N | Y | N/A | Y | Y | Y | N | Y | Y | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sony Xperia SP (huashan) | 3.4.0 | Y | Y | Y | Y | ? | ? | Y | Y | Y | Y | ? | Y | ? | y | Y | Y | Y | Y | Y | N/A | Y | Y | ? | ? | Y | Y | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sony Ericsson Xperia Pro (iyokan) | 3.4.0 | Y | Y | Y | Y | N/A | Y | Y | Y | Y | Y | ? | Y | Y | ? | Y | Y | Y | N/A | Y | Y | QWERTY | Y | Y | Y | ? | Y | Y | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sony Xperia Z (yuga) | 3.4.0 | Y | Y | N | Y | ? | ? | N | N | N | Y | ? | ? | N | ? | ? | ? | ? | ? | Y | N/A | Y | ? | N | ? | Y | Y | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sony Xperia Z1 Compact (amami) | 3.4.0 | N | N | N | N | N | N | N | N | N | Y | ? | Y | N | N | N | N | N | N | N | N/A | Y | N | N | N | Y | Y | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sony Xperia Z3 compact (aries/z3c) | 3.4.0 | Y | Y | Y | Y | ? | ? | Y | Y | Y | Y | ? | ? | ? | ? | ? | ? | ? | ? | ? | Y | N/A | ? | ? | ? | ? | Y | Y | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Huawei C8813Q / G525 | 3.4.98 | Y | Y | Y | Y | N/A | N | N | N | N | ? | ? | Y | Y | Y | Y | Y | N/A | N/A | Y | ? | Y | Y | Y | ? | Y | Y | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZTE Open C / Kis 3 (kis3) | 3.4.0 | Y | Y | Y | Y | N/A | Y | Y | Y | Y | Y | Y | Y | Y | Y | ? | Y | N/A | N/A | Y | N/A | Y | Y | Y | ? | Y | Y | Y | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Xiaomi Redmi 1S (armani) | 3.4.0 | Y | Y | Y | Y | N/A | Y | Y | Y | Y | Y | Y | Y | Y | ? | Y | Y | Y | Y | Y | Y | N/A | Y | Y | Y | Y | Y | Y | Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Samsung Galaxy S (galaxysmtd) | 3.0.101-g41a833f | Y | Y | N/A | N | N/A | N | N | N | N | Y | ? | N | N | ? | ? | ? | ? | ? | Y | Y | Y | Y | Y | ? | Y | Y | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Samsung s4 mini (serrano) | 3.4.0 | Y | Y | N/A | Y | N/A | N | N | N | N | N | N | N | N | ? | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | N | Y | Y | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Samsung Galaxy S4 (jfltexx) | 3.4.0 | Y | Y | Y | Y | N | N | Y | ? | Y | Y | ? | Y | N | ? | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | ? | Y | Y | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Samsung Galaxy S4 GT-I9505 LTE (jfltexx) | 3.4.107 | Y | Y | Y | Y | N | Y | Y | ? | Y | Y | ? | Y | N | ? | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | ? | Y | Y | N/A
Tablets
|