The Mer Wiki now uses your Mer user account and password (create account on https://bugs.merproject.org/)
Adaptations/libhybris
From Mer Wiki
< Adaptations(Difference between revisions)
(→Smartphones) |
(→Smartphones) |
||
Line 425: | Line 425: | ||
| fm_radio_status=Y | | fm_radio_status=Y | ||
}} | }} | ||
− | + | | scope="row" style="background-color:#ddd; border:1px solid #ddd; padding:2px 0.5em;" | [https://forum.xda-developers.com/moto-e-2015/development/surnia-sailfishos-2-1-moto-e-2015-lte-t3623141 Motorola Moto E 2015 LTE (surnia)] | |
− | + | ||
− | | scope="row" style="background-color:#ddd; border:1px solid #ddd; padding:2px 0.5em;" | [ | + | |
− | + | ||
− | + | ||
− | + | ||
{{Hadktablerow <!-- Y / HAL / ? / N / NA --> | {{Hadktablerow <!-- Y / HAL / ? / N / NA --> | ||
− | | linux_kernel=3. | + | | linux_kernel=3.4.42 |
| display_status=Y | | display_status=Y | ||
| touch_status=Y | | touch_status=Y | ||
− | | led_status= | + | | led_status=N |
| audio_status=Y | | audio_status=Y | ||
− | | nfc_status= | + | | nfc_status=NA |
− | | bluetooth_status= | + | | bluetooth_status=Y |
| sms_status=Y | | sms_status=Y | ||
− | | voice_status= | + | | voice_status=Y |
| data_status=Y | | data_status=Y | ||
| wlan_status=Y | | wlan_status=Y | ||
− | | hotspot_status= | + | | hotspot_status=Y |
| gps_status=Y | | gps_status=Y | ||
− | | camera_status= | + | | camera_status=Y |
| sensor_light_status=Y | | sensor_light_status=Y | ||
| sensor_proximity_status=Y | | sensor_proximity_status=Y | ||
Line 452: | Line 447: | ||
| sensor_magnetic_status=Y | | sensor_magnetic_status=Y | ||
| vol_key_status=Y | | vol_key_status=Y | ||
− | | home_key_status= | + | | home_key_status=NA |
| vibration_status=Y | | vibration_status=Y | ||
| haptics_status=Y | | haptics_status=Y | ||
| power_status=Y | | power_status=Y | ||
− | | rtc_status= | + | | rtc_status=N/A |
| usb_net_status=Y | | usb_net_status=Y | ||
| usb_charging_status=Y | | usb_charging_status=Y | ||
− | | fm_radio_status= | + | | fm_radio_status=Y |
}}|- | }}|- | ||
− | | scope="row" style="background-color:#ddd; border:1px solid #ddd; padding:2px 0.5em;" | [ | + | |- |
+ | | scope="row" style="background-color:#ddd; border:1px solid #ddd; padding:2px 0.5em;" | [http://talk.maemo.org/showthread.php?p=1526969 Motorola Droid 4 XT894 (maserati)] | ||
+ | {{device_maserati|function=Hadktablerow}} | ||
+ | |- | ||
+ | | scope="row" style="background-color:#ddd; border:1px solid #ddd; padding:2px 0.5em;" | Motorola DROID Turbo (quark) | ||
{{Hadktablerow <!-- Y / HAL / ? / N / NA --> | {{Hadktablerow <!-- Y / HAL / ? / N / NA --> | ||
− | | linux_kernel=3. | + | | linux_kernel=3.10.91 |
| display_status=Y | | display_status=Y | ||
| touch_status=Y | | touch_status=Y | ||
− | | led_status= | + | | led_status=? |
| audio_status=Y | | audio_status=Y | ||
− | | nfc_status= | + | | nfc_status=? |
− | | bluetooth_status= | + | | bluetooth_status=N |
| sms_status=Y | | sms_status=Y | ||
− | | voice_status= | + | | voice_status=HAL |
| data_status=Y | | data_status=Y | ||
| wlan_status=Y | | wlan_status=Y | ||
− | | hotspot_status= | + | | hotspot_status=? |
| gps_status=Y | | gps_status=Y | ||
− | | camera_status= | + | | camera_status=HAL |
| sensor_light_status=Y | | sensor_light_status=Y | ||
| sensor_proximity_status=Y | | sensor_proximity_status=Y | ||
Line 483: | Line 482: | ||
| sensor_magnetic_status=Y | | sensor_magnetic_status=Y | ||
| vol_key_status=Y | | vol_key_status=Y | ||
− | | home_key_status= | + | | home_key_status=N |
| vibration_status=Y | | vibration_status=Y | ||
| haptics_status=Y | | haptics_status=Y | ||
| power_status=Y | | power_status=Y | ||
− | | rtc_status= | + | | rtc_status=? |
| usb_net_status=Y | | usb_net_status=Y | ||
| usb_charging_status=Y | | usb_charging_status=Y | ||
− | | fm_radio_status= | + | | fm_radio_status=NA |
}}|- | }}|- | ||
| scope="row" style="background-color:#ddd; border:1px solid #ddd; padding:2px 0.5em;" | [http://www.vladislavonline.com/sailfishos-for-photon-q/ Motorola Photon Q (xt897)] | | scope="row" style="background-color:#ddd; border:1px solid #ddd; padding:2px 0.5em;" | [http://www.vladislavonline.com/sailfishos-for-photon-q/ Motorola Photon Q (xt897)] |
Revision as of 17:11, 1 August 2017
Check here if the port's active: Adaptations/libhybris/porters then come here and help!
Smartphones
Downloadable Image |
Device released | Linux Kernel |
Display | Touch | LED | Audio | NFC | Bluetooth | GSM | WLAN | GPS | Camera | Fingerprint | Sensors | Keys | Vibra | Haptics | Power Mgmt. |
RTC alarms |
USB | FM Radio | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SMS | Voice | Data | Connect | Hotspot | ALS | PS | Accel. | Gyro. | Magne. | Vol+/- | Home | Net. | Charge | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OnePlus X (onyx) | 3.4.0 | Y | Y | Y | Y | N/A | Y | Y | Y | Y | Y | Y | Y | Y | N/A | Y | Y | Y | Y | Y | Y | N/A | Y | Y | Y | Y | Y | Y | Y | ||||||||||||||||||||||||||||||||
Fairphone 2 (fp2) | 2015/12 | 3.4.0 | Y | Y | Y | Y | N/A | Y | Y | Y | Y | Y | Y | Y | Y | N/A | Y | Y | Y | Y | Y | Y | N/A | Y | Y | Y | Y | Y | Y | Y | |||||||||||||||||||||||||||||||
Find5 | X909 (find5) | 3.4.0 | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ? | Y | Y | Y | Y | Y | Y | N/A | Y | Y | Y | ? | Y | Y | N/A | ||||||||||||||||||||||||||||||||
Find7 | X9076 (find7s) | 3.4.0 | Y | Y | N | Y | Y | Y | ? | ? | ? | Y | ? | Y | ? | ? | ? | ? | ? | ? | ? | ? | N/A | Y | Y | Y | ? | Y | Y | N/A | ||||||||||||||||||||||||||||||||
Xiaomi Redmi 2 [1] |wt88047 | 3.10.49 | Y | Y | Y | Y | N/A | Y | Y | Y | Y | Y | Y | Y | Y | ? | Y | Y | Y | Y | Y | Y | N/A | Y | Y | Y | ? | Y | Y | Y | ||||||||||||||||||||||||||||||||
| Oneplus One Bacon | 3.4.67 | Y | Y | Y | Y | ? | Y | Y | Y | Y | Y | ? | Y | Y | ? | Y | Y | Y | Y | Y | Y | N/A | Y | Y | Y | ? | Y | Y | N/A | ||||||||||||||||||||||||||||||||
Galaxy Nexus (maguro) | 3.0.31 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ? | Y | Y | ? | Y | Y | Y | Y | Y | Y | N/A | Y | Y | Y | Y | Y | Y | N/A | ||||||||||||||||||||||||||||||||
Galaxy Note (n7000) | 3.0.64 | Y | Y | ? | Y | N/A | N | ? | ? | ? | Y | ? | ? | ? | N | Y | y | y | Y | Y | N | N | Y | Y | ? | Y | Y | N/A | |||||||||||||||||||||||||||||||||
Huawei Ascend P6 (hwp6_u06) | 3.0.8 | Y | Y | N | N | N/A | N | N | N | N | Y | ? | ? | ? | N | ? | Y | N | ? | Y | N/A | ? | N/A | Y | ? | Y | Y | N/A | |||||||||||||||||||||||||||||||||
Nexus One (passion) | 2.6.38 | Y | Y | ? | ? | N/A | ? | ? | ? | ? | Y | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | N | N | N | N | Y | Y | N/A | |||||||||||||||||||||||||||||||||
Nexus 4 (mako) | 3.4.0 | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | N | Y | Y | ? | Y | Y | Y | Y | Y | Y | N/A | Y | Y | Y | N | Y | Y | N/A | ||||||||||||||||||||||||||||||||
Nexus 5 (hammerhead) | 3.4.0 | Y | Y | Y | Y | ? | Y | Y | Y | Y | Y | N | Y | Y | ? | Y | Y | Y | Y | Y | Y | N/A | Y | Y | Y | N | Y | Y | N/A | ||||||||||||||||||||||||||||||||
HTC One (m7) | 3.4.82 | Y | Y | Y | Y | ? | ? | Y | N | Y | Y | N | ? | N | ? | Y | N | Y | Y | Y | Y | ? | Y | Y | Y | N | Y | Y | ? | ||||||||||||||||||||||||||||||||
SGSIII Intl (i9300) xda | 3.0.64 | Y | Y | Y | Y | N | N | Y | Y | Y | Y | ? | Y | N | Y | ? | Y | ? | ? | Y | N | Y | Y | Y | N | Y | Y | N/A | |||||||||||||||||||||||||||||||||
SGSIII 4G (i9305) | 3.0.64 | Y | Y | ? | Y | N | N | Y | Y | ? | Y | ? | N | N | ? | ? | Y | ? | ? | Y | N | N | Y | Y | N | Y | Y | N/A | |||||||||||||||||||||||||||||||||
Motorola Moto X Play (lux) | 3.10.49 | Y | Y | N | Y | ? | Y | Y | Y | Y | Y | Y | Y | Y | ? | Y | Y | Y | ? | Y | Y | N/A | Y | Y | Y | ? | Y | Y | N | ||||||||||||||||||||||||||||||||
Motorola Moto G 2013 (falcon) piggz | 3.4.42 | Y | Y | Y | Y | N/A | Y | Y | Y | Y | Y | Y | Y | Y | ? | Y | Y | Y | N/A | Y | Y | N/A | Y | Y | Y | ? | Y | Y | N/A | ||||||||||||||||||||||||||||||||
Motorola Moto G 2014 (titan) | 3.4.42 | Y | Y | Y | Y | N/A | Y | Y | Y | Y | Y | Y | Y | Y | ? | Y | Y | Y | Y | Y | Y | N/A | Y | Y | Y | ? | Y | Y | Y | ||||||||||||||||||||||||||||||||
Motorola Moto G 2014 LTE (thea) | 3.4.42 | Y | Y | Y | Y | N/A | Y | Y | Y | Y | Y | Y | Y | Y | ? | Y | Y | Y | Y | Y | Y | N/A | Y | Y | Y | ? | Y | Y | Y | Motorola Moto E 2015 LTE (surnia) | 3.4.42 | Y | Y | N | Y | N/A | Y | Y | Y | Y | Y | Y | Y | Y | ? | Y | Y | Y | Y | Y | Y | N/A | Y | Y | Y | ? | Y | Y | Y | ||
Motorola Droid 4 XT894 (maserati) | 3.0.8 | Y | Y | Y | Y | N/A | N | Y | Y | Y | Y | ? | Y | Y | ? | Y | Y | Y | Y | Y | Y | QWERTY | Y | Y | Y | ? | Y | Y | N | ||||||||||||||||||||||||||||||||
Motorola DROID Turbo (quark) | 3.10.91 | Y | Y | ? | Y | ? | N | Y | Y | Y | Y | ? | Y | Y | ? | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | ? | Y | Y | N/A | ||||||||||||||||||||||||||||||||
Motorola Photon Q (xt897) | 3.0.93 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ? | Y | Y | N | N/A | Y | Y | QWERTY | Y | ? | Y | ? | Y | Y | N/A | ||||||||||||||||||||||||||||||||
HTC Desire HD (ace) | 3.0.101 | y | Y | Y | y | N/A | N | Y | Y | Y | Y | ? | Y | N | Y | ? | Y | N/A | Y | Y | N | Y | Y | Y | N | Y | Y | N/A | |||||||||||||||||||||||||||||||||
HTC Desire Z (vision) | 3.0.101 | Y | Y | Y | Y | N/A | N | Y | Y | Y | Y | ? | Y | N | Y | ? | Y | Y | Y | Y | QWERTY | Y | Y | N | N | Y | Y | N/A | |||||||||||||||||||||||||||||||||
HTC One Sprint (m7spr) | 3.4.82 | Y | Y | ? | N | ? | N | N | N | N | Y | ? | ? | N | Y | ? | Y | Y | Y | Y | ? | Y | Y | Y | ? | Y | Y | ? | |||||||||||||||||||||||||||||||||
HTC Sensation (pyramid) | 3.0.85 / 3.4.112 | Y | Y | ? | ? | N/A | ? | ? | ? | ? | Y | ? | ? | N | ? | ? | ? | ? | ? | ? | Y | N | Y | Y | ? | ? | Y | Y | N/A | ||||||||||||||||||||||||||||||||
Sony Xperia L C2105 | 3.4.0 | Y | Y | N | Y | N | Y | Y | Y | Y | Y | ? | N | N | Y | Y | Y | N/A | N | Y | N/A | Y | Y | Y | N | Y | Y | N/A | |||||||||||||||||||||||||||||||||
Sony Xperia SP (huashan) | 3.4.0 | Y | Y | Y | Y | ? | ? | Y | Y | Y | Y | ? | Y | ? | y | Y | Y | Y | Y | Y | N/A | Y | Y | ? | ? | Y | Y | N/A | |||||||||||||||||||||||||||||||||
Sony Ericsson 2011 Xperias (anzu, coconut, haida, hallon, iyokan, mango, satsuma, smultron, urushi) |
2011 | 3.4.0 | Y | Y | Y | Y | N/A | Y | Y | Y | Y | Y | ? | Y | Y | ? | Y | Y | Y | N/A | Y | Y | QWERTY | Y | Y | Y | ? | Y | Y | ? | |||||||||||||||||||||||||||||||
Sony Xperia Z (yuga) | 3.4.0 | Y | Y | N | Y | ? | ? | N | N | N | Y | ? | ? | N | ? | ? | ? | ? | ? | Y | N/A | Y | ? | N | ? | Y | Y | N/A | |||||||||||||||||||||||||||||||||
Sony Xperia Z1 Compact (amami) | 3.4.0 | N | N | N | N | N | N | N | N | N | Y | ? | Y | N | N | N | N | N | N | N | N/A | Y | N | N | N | Y | Y | N/A | |||||||||||||||||||||||||||||||||
Sony Xperia Z2 (sirius) | 3.4.0 | Y | Y | Y | Y | N | N | Y | Y | Y | Y | N | Y | N | ? | N | N | N | N | N | Y | N/A | Y | Y | Y | N/A | Y | Y | N/A | ||||||||||||||||||||||||||||||||
Sony Xperia Z3 compact (aries/z3c) | 3.4.0 | Y | Y | Y | Y | ? | ? | Y | Y | Y | Y | ? | ? | ? | ? | ? | ? | ? | ? | ? | Y | N/A | ? | ? | ? | ? | Y | Y | N/A | ||||||||||||||||||||||||||||||||
Huawei C8813Q / G525 | 3.4.98 | Y | Y | Y | Y | N/A | N | N | N | N | ? | ? | Y | Y | Y | Y | Y | N/A | N/A | Y | ? | Y | Y | Y | ? | Y | Y | N/A | |||||||||||||||||||||||||||||||||
ZTE Open C / Kis 3 (kis3) | 3.4.0 | Y | Y | Y | Y | N/A | Y | Y | Y | Y | Y | Y | Y | Y | ? | Y | ? | Y | N/A | N/A | Y | N/A | Y | Y | Y | ? | Y | Y | Y | ||||||||||||||||||||||||||||||||
Xiaomi Redmi 1S (armani) | 3.4.0 | Y | Y | Y | Y | N/A | Y | Y | Y | Y | Y | Y | Y | Y | ? | Y | Y | Y | Y | Y | Y | N/A | Y | Y | Y | Y | Y | Y | Y | ||||||||||||||||||||||||||||||||
ZUK Z1 (ham) | 2015/10 | 3.4.0 | Y | Y | Y | Y | N/A | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N/A | |||||||||||||||||||||||||||||||
Samsung Galaxy S (galaxysmtd) | 3.0.101-g41a833f | Y | Y | N/A | N | N/A | N | N | N | N | Y | ? | N | N | ? | ? | ? | ? | ? | Y | Y | Y | Y | Y | ? | Y | Y | N/A | |||||||||||||||||||||||||||||||||
Samsung s4 mini (serrano) | 3.4.0 | Y | Y | N/A | Y | N/A | N | N | N | N | N | N | N | N | ? | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | N | Y | Y | ? | ||||||||||||||||||||||||||||||||
Xiaomi Mi 3/Mi 4|cancro | 3.4.0 | Y | Y | Y | Y | ? | Y | Y | Y | Y | Y | ? | Y | Y | ? | Y | Y | Y | Y | Y | Y | N/A | Y | Y | Y | ? | Y | Y | Y | ||||||||||||||||||||||||||||||||
Samsung Galaxy S4 GT-I9505 LTE (jfltexx) | 3.4.107 | Y | Y | Y | Y | N | Y | Y | ? | Y | Y | ? | Y | N | ? | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | ? | Y | Y | N/A | ||||||||||||||||||||||||||||||||
Huawei Y6 SCL21 | 3.10.49 | Y | Y | Y | Y | N/A | Y | Y | Y | Y | Y | ? | Y | N | ? | Y | Y | Y | N/A | Y | Y | N/A | Y | Y | Y | N | Y | Y | N | ||||||||||||||||||||||||||||||||
Xiaomi Mi 5 (gemini) | 3.18.31 | Y | Y | Y | Y | ? | N | Y | Y | Y | Y | Y | Y | Y | ? | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | ? | Y | Y | N/A | ||||||||||||||||||||||||||||||||
Xiaomi Redmi Note 3 (kenzo) | 3.10.93 | Y | Y | Y | Y | ? | Y | Y | Y | Y | Y | Y | Y | ? | ? | ? | ? | Y | ? | ? | Y | ? | Y | ? | Y | ? | Y | Y | ? | ||||||||||||||||||||||||||||||||
Xiaomi Redmi Note 4 (mido) piggz | 3.18.85 | Y | Y | Y | Y | N/A | Y | Y | Y | Y | Y | Y | Y | Y | ? | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||||||||||||||||||||||||||||||
Nexus 5X (bullhead) | 3.10.0 | Y | Y | Y | Y | ? | N | Y | Y | Y | Y | Y | Y | N | ? | Y | Y | Y | Y | Y | Y | N/A | Y | Y | Y | ? | Y | Y | N/A | ||||||||||||||||||||||||||||||||
Nubia Z11 (nx531j) | 3.18.20 | Y | Y | Y | Y | ? | N | Y | Y | Y | Y | N | Y | Y | ? | y | y | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | Y | N/A |
Tablets
Downloadable Image |
Device released | Linux Kernel |
Display | Touch | LED | Audio | NFC | Bluetooth | GSM | WLAN | GPS | Camera | Fingerprint | Sensors | Keys | Vibra | Haptics | Power Mgmt. |
RTC alarms |
USB | FM Radio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SMS | Voice | Data | Connect | Hotspot | ALS | PS | Accel. | Gyro. | Magne. | Vol+/- | Home | Net. | Charge | |||||||||||||||||
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Onda V820W (inet_w) | 3.10 | Y | Y | N/A | Y | N/A | Y | N/A | N/A | N/A | Y | ? | N/A | Y | ? | N/A | N/A | Y | N/A | N/A | Y | N/A | N/A | N/A | Y | ? | Y | Y | N/A | |
Sony Z3 Tablet Compact LTE (scorpion) | 3.10.84 | Y | Y | Y | Y | N | Y | ? | ? | Y | Y | ? | Y | N | N/A | Y | N/A | Y | N | Y | Y | N/A | Y | Y | Y | ? | Y | Y | N | |
Sony Z3 Compact Tablet Wifi (scorpion_windy) | 3.10.84 | Y | Y | Y | Y | N | Y | N/A | N/A | N/A | Y | N/A | Y | N | N/A | Y | N/A | Y | Y | Y | Y | N/A | Y | Y | Y | ? | Y | Y | N | |
Nexus 7 2012 WiFi (grouper) | 3.1.10 | Y | Y | ? | Y | Y | Y | N/A | N/A | N/A | Y | ? | Y | N | Y | ? | Y | Y | Y | Y | N/A | N/A | N/A | Y | N | Y | Y | N/A | ||
Nexus 7 2012 GSM (tilapia) | Y | ? | Y | |||||||||||||||||||||||||||
Nexus 7 2013 WiFi (flo) | 3.4.0 | Y | Y | Y | Y | ? | Y | N/A | N/A | N/A | Y | ? | N | Y | Y | N/A | Y | Y | Y | Y | N/A | N/A | N/A | Y | ? | Y | Y | N/A | ||
Nexus 7 2013 GSM (deb) | ? | ? | ? | |||||||||||||||||||||||||||
Galaxy Tab 2 Wifi (p3110) | 3.0.31 | Y | Y | ? | N | N/A | N | N/A | N/A | N/A | N | N | ? | ? | N | ? | Y | N | ? | Y | N/A | N | N/A | Y | ? | Y | Y | N/A | ||
Samsung Galaxy Tab 4 10.1 Wifi (matissewifi) | 3.4.0 | y | Y | N/A | Y | N/A | Y | N/A | N/A | N/A | Y | ? | ? | N | ? | ? | ? | Y | N/A | N/A | Y | Y | N/A | N/A | Y | ? | Y | Y | ? | |
Samsung Galaxy Tab 2 3G (espresso3g) | 3.0.101 | y | Y | N/A | Y | N/A | Y | Y | Y | Y | Y | ? | Y | Y | ? | Y | N/A | Y | N | Y | Y | N/A | Y | Y | Y | ? | Y | Y | N/A |