The Mer Wiki now uses your Mer user account and password (create account on https://bugs.merproject.org/)
Adaptations/libhybris
From Mer Wiki
Check here if the port's active: Adaptations/libhybris/porters then come here and help!
Contents |
Smartphones
HTC
Downloadable Image |
Device released | Linux Kernel |
Display | Touch | LED | Audio | NFC | Bluetooth | GSM | WLAN | GPS | Camera | Fingerprint | Sensors | Keys | Vibra | Haptics | Power Mgmt. |
RTC alarms |
USB | FM Radio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SMS | Voice | Data | Connect | Hotspot | ALS | PS | Accel. | Gyro. | Magne. | Vol+/- | Home | Net. | Charge | |||||||||||||||||
|
||||||||||||||||||||||||||||||
HTC One (m7) | 3.4.82 | Y | Y | Y | Y | ? | ? | Y | N | Y | Y | N | ? | N | ? | Y | N | Y | Y | Y | Y | ? | Y | Y | Y | N | Y | Y | ? | |
HTC Desire HD (ace) | 2013 | 3.0.101 | Y | Y | Y | Y | N/A | N | Y | Y | Y | Y | ? | Y | N | N/A | Y | ? | Y | N/A | Y | Y | N | Y | Y | Y | N | Y | Y | N/A |
HTC Desire Z (vision) | 2010 | 3.0.101 | Y | Y | Y | Y | N/A | N | Y | Y | Y | Y | ? | Y | N | N/A | Y | ? | Y | Y | Y | Y | Y | Y | Y | N | N | Y | Y | N/A |
HTC One Sprint (m7spr) | 2013/03 | 3.4.82 | Y | Y | Y | Y | ? | ? | N | N | N | Y | N | Y | N | N/A | Y | ? | Y | Y | Y | Y | ? | Y | Y | Y | ? | Y | Y | ? |
HTC One Max (t6) | 2013/10 | 3.4.82 | Y | Y | Y | Y | ? | ? | N | N | N | Y | N | Y | N | ? | Y | ? | Y | Y | Y | Y | ? | Y | Y | Y | ? | Y | Y | ? |
HTC Sensation (pyramid) | 2011/05 | 3.0.85 / 3.4.112 | Y | Y | ? | ? | N/A | ? | ? | ? | ? | Y | ? | ? | N | N/A | ? | ? | ? | ? | ? | Y | N | Y | Y | ? | ? | Y | Y | N/A |
Huawei
Downloadable Image |
Device released | Linux Kernel |
Display | Touch | LED | Audio | NFC | Bluetooth | GSM | WLAN | GPS | Camera | Fingerprint | Sensors | Keys | Vibra | Haptics | Power Mgmt. |
RTC alarms |
USB | FM Radio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SMS | Voice | Data | Connect | Hotspot | ALS | PS | Accel. | Gyro. | Magne. | Vol+/- | Home | Net. | Charge | |||||||||||||||||
|
||||||||||||||||||||||||||||||
Huawei P8lite | 2015 | 3.10.49 | Y | Y | Y | Y | ? | ? | N | N | N | Y | ? | ? | N | N/A | Y | Y | Y | N/A | Y | Y | N/A | Y | Y | Y | ? | Y | Y | ? |
Huawei Ascend P6 (hwp6_u06) | 2013 | 3.0.8 | Y | Y | N | N | N/A | N | N | N | N | Y | ? | ? | ? | N/A | N | ? | Y | N | ? | Y | N/A | ? | N/A | Y | ? | Y | Y | N/A |
Huawei C8813Q / G525 | 2013 | 3.4.98 | Y | Y | Y | Y | N/A | N | N | N | N | ? | ? | Y | Y | N/A | Y | Y | Y | N/A | N/A | Y | ? | Y | Y | Y | ? | Y | Y | N/A |
Huawei Y6 SCL21 | 3.10.49 | Y | Y | Y | Y | N/A | Y | Y | Y | Y | Y | ? | Y | N | ? | Y | Y | Y | N/A | Y | Y | N/A | Y | Y | Y | N | Y | Y | N |
Motorola
Downloadable Image |
Device released | Linux Kernel |
Display | Touch | LED | Audio | NFC | Bluetooth | GSM | WLAN | GPS | Camera | Fingerprint | Sensors | Keys | Vibra | Haptics | Power Mgmt. |
RTC alarms |
USB | FM Radio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SMS | Voice | Data | Connect | Hotspot | ALS | PS | Accel. | Gyro. | Magne. | Vol+/- | Home | Net. | Charge | |||||||||||||||||
|
||||||||||||||||||||||||||||||
Motorola/Lenovo Moto Z Play (addison) | 2015/11 | 3.18.63 | Y | Y | Y | Y | ? | Y | Y | Y | Y | Y | Y | Y | Y | ? | Y | ? | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N/A |
Motorola Moto Z (griffin) | 2016/09 | 3.18.31 | Y | Y | Y | Y | ? | N | Y | Y | Y | Y | Y | Y | Y | ? | Y | Y | Y | Y | Y | Y | N/A | Y | Y | Y | Y | Y | Y | Y |
Motorola Moto X Force (kinzie) | 2015/11 | 3.10.102 | Y | Y | Y | Y | ? | N | Y | Y | Y | Y | Y | Y | Y | ? | Y | Y | Y | Y | Y | Y | N/A | Y | Y | Y | ? | Y | Y | N/A |
Motorola Moto X Play (lux) | 2015/Q3 | 3.10.49 | Y | Y | Y | Y | ? | Y | Y | Y | Y | Y | Y | Y | Y | ? | Y | Y | Y | N/A | Y | Y | N/A | Y | Y | Y | ? | Y | Y | N |
Motorola Moto X Pro (shamu_t) | 2015/Q3 | 3.10.40 | Y | Y | Y | Y | ? | N | N | N | N | N | N | N | N | ? | Y | Y | Y | N/A | Y | Y | N/A | Y | Y | Y | ? | Y | Y | N/A |
Motorola Moto X 2014 (victara) | 2014/09 | 3.4.42 | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | ? | Y | Y | Y | Y | Y | Y | N/A | Y | Y | Y | ? | Y | Y | ? |
Motorola Moto X (ghost) | 2013/08 | 3.4.42 | Y | Y | Y | Y | ? | N | Y | Y | Y | Y | Y | ? | Y | ? | Y | Y | Y | Y | Y | Y | N/A | Y | Y | Y | ? | Y | Y | N/A |
Motorola DROID Turbo (quark) | 2014/10 | 3.10.91 | Y | Y | ? | Y | ? | N | Y | Y | Y | Y | ? | Y | Y | ? | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | ? | Y | Y | N/A |
Motorola Moto G 2013 (falcon) piggz | 2013/11 | 3.4.42 | Y | Y | Y | Y | N/A | Y | Y | Y | Y | Y | Y | Y | Y | ? | Y | Y | Y | N/A | Y | Y | N/A | Y | Y | Y | ? | Y | Y | N/A |
Motorola Moto G 2014 (titan) | 2014/09 | 3.4.42 | Y | Y | Y | Y | N/A | Y | Y | Y | Y | Y | Y | Y | Y | ? | Y | Y | Y | Y | Y | Y | N/A | Y | Y | Y | ? | Y | Y | Y |
Motorola Moto G 2014 LTE (thea) | 2015/03 | 3.4.42 | Y | Y | Y | Y | N/A | Y | Y | Y | Y | Y | Y | Y | Y | ? | Y | Y | Y | Y | Y | Y | N/A | Y | Y | Y | ? | Y | Y | Y |
Motorola Moto G 2015 (osprey) | 2014/09 | 3.4.42 | Y | Y | Y | Y | N/A | Y | Y | Y | Y | Y | Y | Y | Y | ? | Y | Y | Y | Y | Y | Y | N/A | Y | Y | Y | ? | Y | Y | N |
Motorola Moto G4 Plus (athene) | 2016/05 | 3.10.84 | Y | Y | Y | Y | N/A | Y | Y | Y | Y | Y | Y | Y | Y | ? | Y | Y | Y | Y | Y | Y | N/A | Y | Y | Y | ? | Y | Y | N |
Motorola Moto G4 Play (harpia) | 2016/05 | 3.10.49 | Y | Y | N/A | Y | N/A | ? | Y | Y | Y | Y | Y | Y | Y | ? | Y | Y | Y | Y | Y | Y | N/A | Y | Y | Y | ? | Y | Y | N |
Motorola Moto E 2015 LTE (surnia) | 2015/02 | 3.10.49 | Y | Y | Y | Y | N/A | Y | Y | Y | Y | Y | Y | Y | Y | ? | Y | Y | Y | Y | Y | Y | N/A | Y | Y | Y | ? | Y | Y | Y |
Motorola Droid 4 XT894 (maserati) | 3.0.8 | Y | Y | Y | Y | N/A | N | Y | Y | Y | Y | ? | Y | Y | ? | Y | Y | Y | Y | Y | Y | QWERTY | Y | Y | Y | ? | Y | Y | N | |
Motorola Photon Q (xt897/xt907) | 2012/08 | 3.0.101 | Y | Y | Y | Y | ? | Y | Y | Y | Y | Y | ? | Y | Y | ? | Y | Y | Y | N/A | Y | Y | QWERTY | Y | Y | Y | ? | Y | Y | N/A |
Nexus
Downloadable Image |
Device released | Linux Kernel |
Display | Touch | LED | Audio | NFC | Bluetooth | GSM | WLAN | GPS | Camera | Fingerprint | Sensors | Keys | Vibra | Haptics | Power Mgmt. |
RTC alarms |
USB | FM Radio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SMS | Voice | Data | Connect | Hotspot | ALS | PS | Accel. | Gyro. | Magne. | Vol+/- | Home | Net. | Charge | |||||||||||||||||
|
||||||||||||||||||||||||||||||
Galaxy Nexus (maguro) | 2011/11 | 3.0.31 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ? | Y | Y | N/A | Y | Y | Y | Y | Y | Y | N/A | Y | Y | Y | Y | Y | Y | N/A |
Nexus One (passion) | 2010 | 2.6.38 | Y | Y | ? | ? | N/A | ? | ? | ? | ? | Y | ? | ? | ? | N/A | ? | ? | ? | ? | ? | ? | ? | N | N | N | N | Y | Y | N/A |
Nexus 4 (mako) | 2012 | 3.4 | Y | Y | Y | Y | N | N | Y | Y | Y | Y | N | Y | Y | N/A | Y | Y | Y | Y | Y | Y | N/A | Y | Y | Y | N | Y | Y | N/A |
Nexus 5 (hammerhead) | 2013 | 3.4 | Y | Y | Y | Y | ? | N | Y | Y | Y | Y | N | Y | Y | N/A | Y | Y | Y | Y | Y | Y | N/A | Y | Y | Y | N | Y | Y | N/A |
Nexus 5X (bullhead) | 2015/10 | 3.10.0 | Y | Y | Y | Y | ? | N | Y | Y | Y | Y | Y | Y | N | N | Y | Y | Y | Y | Y | Y | N/A | Y | Y | Y | ? | Y | Y | N/A |
Nexus 6 (shamu) | 2015/Q3 | 3.10.40 | Y | Y | Y | Y | ? | N | Y | N | N | Y | ? | ? | N | N/A | Y | ? | ? | N/A | ? | Y | N/A | Y | ? | Y | ? | Y | Y | N/A |
Oneplus
Downloadable Image |
Device released | Linux Kernel |
Display | Touch | LED | Audio | NFC | Bluetooth | GSM | WLAN | GPS | Camera | Fingerprint | Sensors | Keys | Vibra | Haptics | Power Mgmt. |
RTC alarms |
USB | FM Radio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SMS | Voice | Data | Connect | Hotspot | ALS | PS | Accel. | Gyro. | Magne. | Vol+/- | Home | Net. | Charge | |||||||||||||||||
|
||||||||||||||||||||||||||||||
OnePlus X (onyx) | 3.4.0 | Y | Y | Y | Y | N/A | Y | Y | Y | Y | Y | Y | Y | Y | N/A | Y | Y | Y | Y | Y | Y | N/A | Y | Y | Y | Y | Y | Y | Y | |
Oneplus One Bacon | 2014/06 | 3.4.67 | Y | Y | Y | Y | ? | Y | Y | Y | Y | Y | ? | Y | Y | ? | Y | Y | Y | Y | Y | Y | N/A | Y | Y | Y | ? | Y | Y | N/A |
Oneplus 3/3T | 3.18.31 | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | ? | Y | Y | Y | Y | Y | Y | N/A | Y | Y | Y | Y | Y | Y | N/A | |
OnePlus 5/5T | 2017 | 4.4.209 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | N/A |
OnePlus 6 | 2018 | 4.9.x | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ? | Y | N/A |
Samsung
Downloadable Image |
Device released | Linux Kernel |
Display | Touch | LED | Audio | NFC | Bluetooth | GSM | WLAN | GPS | Camera | Fingerprint | Sensors | Keys | Vibra | Haptics | Power Mgmt. |
RTC alarms |
USB | FM Radio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SMS | Voice | Data | Connect | Hotspot | ALS | PS | Accel. | Gyro. | Magne. | Vol+/- | Home | Net. | Charge | |||||||||||||||||
|
||||||||||||||||||||||||||||||
SGSIII Intl (i9300) xda | 2012 | 3.0.64 | Y | Y | Y | Y | N | N | Y | Y | Y | Y | ? | Y | N | N/A | Y | ? | Y | ? | ? | Y | N | Y | Y | Y | N | Y | Y | N/A |
SGSIII 4G (i9305) | 2012 | 3.0.64 | Y | Y | ? | Y | N | N | Y | Y | ? | Y | ? | N | N | N/A | ? | ? | Y | ? | ? | Y | N | N | Y | Y | N | Y | Y | N/A |
Samsung Galaxy S (galaxysmtd) | 2010 | 3.0.101 | Y | Y | N/A | N | N/A | N | N | N | N | Y | ? | N | N | N/A | ? | ? | ? | ? | ? | Y | Y | Y | Y | Y | ? | Y | Y | N/A |
Samsung s4 mini (serrano) | 2013/08 | 3.4.0 | Y | Y | N/A | Y | N/A | N | N | N | N | N | N | N | N | N/A | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | N | Y | Y | ? |
Samsung Galaxy S4 GT-I9505 LTE (jfltexx) | 3.4.107 | Y | Y | Y | Y | N | Y | Y | ? | Y | Y | ? | Y | N | ? | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | ? | Y | Y | N/A | |
Galaxy Note (n7000) | 2011 | 3.0.64 | Y | Y | ? | Y | N/A | N | ? | ? | ? | Y | ? | ? | ? | N/A | N | Y | y | y | Y | Y | N | N | Y | Y | ? | Y | Y | N/A |
Samsung Galaxy S7 (herolte) | 3.18.14 | Y | Y | ? | Y | N | N | Y | N | N | Y | Y | Y | N | ? | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ? | Y | Y | ? | |
Samsung Galaxy A5 (a5ultexx) | 2015 | 3.10.106 | Y | Y | N/A | Y | ? | Y | Y | Y | Y | Y | Y | Y | Y | N/A | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
SGSII (i9100) | 2011 | 3.0 | Y | Y | Y | Y | N/A | Y | Y | Y | N | Y | ? | Y | Y | N/A | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ? | ? | Y | ? |
Sony
Downloadable Image |
Device released | Linux Kernel |
Display | Touch | LED | Audio | NFC | Bluetooth | GSM | WLAN | GPS | Camera | Fingerprint | Sensors | Keys | Vibra | Haptics | Power Mgmt. |
RTC alarms |
USB | FM Radio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SMS | Voice | Data | Connect | Hotspot | ALS | PS | Accel. | Gyro. | Magne. | Vol+/- | Home | Net. | Charge | |||||||||||||||||
|
||||||||||||||||||||||||||||||
Sony Xperia 10 Dual (i4113) | 2019 | 4.9 | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ? | Y | Y | Y | Y | Y | Y | N/A | Y | Y | Y | ? | Y | Y | N/A |
Sony Xperia XZ2, XZ2c, XZ3 | 2018 | 4.9 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N/A | Y | Y | Y | N | Y | Y | N/A |
Sony Xperia X (f5121, loire: suzu) | 2016 | 3.10.0 | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | N/A | Y | Y | Y | Y | Y | Y | N/A | Y | Y | Y | Y | Y | Y | N |
Sony Xperia X Dual (f5122, loire: suzu) | 2016 | 3.10.0 | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | ? | Y | Y | Y | Y | Y | Y | N/A | Y | Y | Y | Y | Y | Y | N |
Sony Xperia X Compact (f5321, loire: kugo) | 2016 | 3.10.0 | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | ? | Y | Y | Y | Y | Y | Y | N/A | Y | Y | Y | Y | Y | Y | N |
Sony Xperia Z (yuga) | 2013 | 3.4.0 | Y | Y | N | Y | ? | ? | N | N | N | Y | ? | ? | N | N/A | ? | ? | ? | ? | ? | Y | N/A | Y | ? | N | ? | Y | Y | N/A |
Sony Xperia Z1 Compact (amami) | 2013 | 3.10.0 | Y | Y | ? | ? | N | ? | ? | ? | ? | ? | ? | ? | ? | N/A | ? | ? | ? | ? | ? | Y | N/A | ? | ? | ? | ? | Y | Y | N/A |
Sony Xperia Z2 (sirius) | 2014/03 | 3.4.0 | Y | Y | Y | Y | N | N | Y | Y | Y | Y | N | Y | N | N/A | N | N | N | N | N | Y | N/A | Y | Y | Y | N/A | Y | Y | N/A |
Sony Xperia Z3 compact (aries/z3c) | 2014/10 | 3.4.0 | Y | Y | Y | Y | ? | ? | Y | Y | Y | Y | ? | ? | ? | N/A | ? | ? | ? | ? | ? | Y | N/A | ? | ? | ? | ? | Y | Y | N/A |
Sony Xperia L C2105 | 2013 | 3.4.0 | Y | Y | N | Y | N | Y | Y | Y | Y | Y | ? | N | N | N/A | Y | Y | Y | N/A | N | Y | N/A | Y | Y | Y | N | Y | Y | N/A |
Sony Xperia SP (huashan) | 2013 | 3.4.0 | Y | Y | Y | Y | ? | ? | Y | Y | Y | Y | ? | Y | ? | N/A | y | Y | Y | Y | Y | Y | N/A | Y | Y | ? | ? | Y | Y | N/A |
Sony Ericsson 2011 Xperias (anzu, coconut, haida, hallon, iyokan, mango, satsuma, smultron, urushi) |
2011 | 3.4.0 | Y | Y | Y | Y | N/A | Y | Y | Y | Y | Y | ? | Y | Y | ? | Y | Y | Y | N/A | Y | Y | QWERTY | Y | Y | Y | ? | Y | Y | ? |
Xiaomi
Downloadable Image |
Device released | Linux Kernel |
Display | Touch | LED | Audio | NFC | Bluetooth | GSM | WLAN | GPS | Camera | Fingerprint | Sensors | Keys | Vibra | Haptics | Power Mgmt. |
RTC alarms |
USB | FM Radio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SMS | Voice | Data | Connect | Hotspot | ALS | PS | Accel. | Gyro. | Magne. | Vol+/- | Home | Net. | Charge | |||||||||||||||||
|
||||||||||||||||||||||||||||||
Xiaomi Redmi 2 [1] | 2015/01 | 3.10.107 | Y | Y | Y | Y | N/A | Y | Y | Y | Y | Y | Y | Y | Y | ? | Y | Y | Y | Y | Y | Y | N/A | Y | Y | Y | ? | Y | Y | Y |
Xiaomi Redmi Note 3 (kenzo) | 3.10.93 | Y | Y | Y | Y | ? | Y | Y | Y | Y | Y | Y | Y | ? | ? | ? | ? | Y | ? | ? | Y | ? | Y | ? | Y | ? | Y | Y | ? | |
Xiaomi Redmi Note 4 (mido) piggz | 3.18.85 | Y | Y | Y | Y | N/A | Y | Y | Y | Y | Y | Y | Y | Y | ? | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Xiaomi Mi 5 (gemini) | 3.18.31 | Y | Y | Y | Y | ? | N | Y | Y | Y | Y | Y | Y | Y | ? | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | ? | Y | Y | N/A | |
Xiaomi Mi 3/Mi 4|cancro | 2013/11 | 3.4.0 | Y | Y | Y | Y | ? | Y | Y | Y | Y | Y | ? | Y | Y | ? | Y | Y | Y | Y | Y | Y | N/A | Y | Y | Y | ? | Y | Y | Y |
Xiaomi Redmi 1S (armani) | 2014/05 | 3.4.0 | Y | Y | Y | Y | N/A | Y | Y | Y | Y | Y | Y | Y | Y | ? | Y | Y | Y | Y | Y | Y | N/A | Y | Y | Y | Y | Y | Y | Y |
Xiaomi Redmi 5 Plus (vince) | 2017/12 | 3.18.31 | Y | Y | Y | Y | N/A | Y | Y | Y | Y | Y | Y | Y | Y | ? | Y | Y | Y | Y | Y | Y | N/A | Y | Y | Y | Y | Y | Y | Y |
Xiaomi Mi2 / Mi2S (aries) | 2012/12 | 3.4.0 | Y | Y | Y | Y | N/A | Y | Y | Y | Y | Y | ? | Y | Y | N/A | Y | Y | Y | Y | Y | Y | N/A | Y | Y | Y | Y | Y | Y | ? |
Others
Downloadable Image |
Device released | Linux Kernel |
Display | Touch | LED | Audio | NFC | Bluetooth | GSM | WLAN | GPS | Camera | Fingerprint | Sensors | Keys | Vibra | Haptics | Power Mgmt. |
RTC alarms |
USB | FM Radio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SMS | Voice | Data | Connect | Hotspot | ALS | PS | Accel. | Gyro. | Magne. | Vol+/- | Home | Net. | Charge | |||||||||||||||||
|
||||||||||||||||||||||||||||||
Fairphone 2 (fp2) | 2015/12 | 3.4.0 | Y | Y | Y | Y | N/A | Y | Y | Y | Y | Y | Y | Y | Y | N/A | Y | Y | Y | Y | Y | Y | N/A | Y | Y | Y | Y | Y | Y | Y |
Find5 | X909 (find5) | 3.4.0 | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ? | Y | Y | Y | Y | Y | Y | N/A | Y | Y | Y | ? | Y | Y | N/A | |
Find7 | X9076 (find7s) | 2014/03 | 3.4.0 | Y | Y | N | Y | Y | Y | ? | ? | ? | Y | ? | Y | ? | ? | ? | ? | ? | ? | ? | ? | N/A | Y | Y | Y | ? | Y | Y | N/A |
Alcatel Idol 3 5.5" (idol3) | 2015/03 | 3.10.75 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N/A | Y | Y | Y | Y | Y | Y | N/A | Y | Y | Y | Y | Y | Y | Y |
ZUK Z1 (ham) | 2015/10 | 3.4.0 | Y | Y | Y | Y | N/A | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N/A |
Nubia Z11 (nx531j) | 3.18.20 | Y | Y | Y | Y | ? | N | Y | Y | Y | Y | N | Y | Y | ? | y | y | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | Y | N/A |
Tablets
Downloadable Image |
Device released | Linux Kernel |
Display | Touch | LED | Audio | NFC | Bluetooth | GSM | WLAN | GPS | Camera | Fingerprint | Sensors | Keys | Vibra | Haptics | Power Mgmt. |
RTC alarms |
USB | FM Radio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SMS | Voice | Data | Connect | Hotspot | ALS | PS | Accel. | Gyro. | Magne. | Vol+/- | Home | Net. | Charge | |||||||||||||||||
|
||||||||||||||||||||||||||||||
Onda V820W (inet_w) | 3.10 | Y | Y | N/A | Y | N/A | Y | N/A | N/A | N/A | Y | ? | N/A | Y | ? | N/A | N/A | Y | N/A | N/A | Y | N/A | N/A | N/A | Y | ? | Y | Y | N/A | |
Sony Z3 Tablet Compact LTE (scorpion) | 3.10.84 | Y | Y | Y | Y | N | Y | ? | ? | Y | Y | ? | Y | N | N/A | Y | N/A | Y | N | Y | Y | N/A | Y | Y | Y | ? | Y | Y | N | |
Sony Z3 Compact Tablet Wifi (scorpion_windy) | 3.10.84 | Y | Y | Y | Y | N | Y | N/A | N/A | N/A | Y | N/A | Y | N | N/A | Y | N/A | Y | Y | Y | Y | N/A | Y | Y | Y | ? | Y | Y | N | |
Nexus 7 2012 WiFi (grouper) | 2012 | 3.1.10 | Y | Y | ? | Y | Y | Y | N/A | N/A | N/A | Y | ? | Y | N | N/A | Y | ? | Y | Y | Y | Y | N/A | N/A | N/A | Y | N | Y | Y | N/A |
Nexus 7 2012 GSM (tilapia) | Y | ? | Y | |||||||||||||||||||||||||||
Nexus 7 2013 WiFi (flo) | 2013 | 3.4.0 | Y | Y | Y | Y | ? | Y | N/A | N/A | N/A | Y | ? | N | Y | N/A | Y | N/A | Y | Y | Y | Y | N/A | N/A | N/A | Y | ? | Y | Y | N/A |
Nexus 7 2013 GSM (deb) | ? | ? | ? | |||||||||||||||||||||||||||
Nexus 10 (manta) | 2012 | 3.1.0 | Y | Y | Y | N | Y | N | N/A | N/A | N/A | Y | N/A | Y | N | N/A | Y | N/A | Y | Y | Y | Y | N/A | N | N | Y | ? | Y | N | N/A |
HP TouchPad (tenderloin) | 2011 | 3.0.1 | Y | Y | N/A | Y | N/A | Y | N/A | N/A | N/A | Y | ? | ? | N | N/A | Y | N/A | Y | Y | N/A | Y | N/A | N/A | N/A | ? | ? | Y | Y | N/A |
Samsung Galaxy Tab 4 10.1 Wifi (matissewifi) | 2014/04 | 3.4.0 | Y | Y | N/A | Y | N/A | Y | N/A | N/A | N/A | Y | ? | ? | N | N/A | ? | ? | Y | N/A | N/A | Y | Y | N/A | N/A | Y | ? | Y | Y | ? |
Samsung Galaxy Tab 2 3G (espresso3g) | 2012/04 | 3.0.101 | Y | Y | N/A | Y | N/A | Y | Y | Y | Y | Y | ? | Y | Y | N/A | Y | N/A | Y | N | Y | Y | N/A | Y | Y | Y | ? | Y | Y | N/A |
Galaxy Tab 2 Wifi (p3100) | 2012/02 | 3.0.31 | Y | Y | ? | N | N/A | N | N/A | N/A | N/A | N | N | ? | ? | N/A | N | ? | Y | N | ? | Y | N/A | N | N/A | Y | ? | Y | Y | N/A |
Modecom FreeTab 8014 | 2013 | 3.3.0 | Y | Y | N/A | Y | N/A | N/A | N/A | N/A | N/A | Y | ? | N/A | N | N/A | N/A | N/A | Y | N/A | N/A | N/A | ? | N/A | N/A | Y | ? | Y | Y | N/A |
Xiaomi MiPad 2 (latte) CI Images | 2013 | 3.14.79 | Y | Y | Y | N | N/A | Y | N/A | N/A | N/A | Y | N/A | N/A | N | N/A | ? | N/A | Y | N/A | N/A | Y | ? | N/A | N/A | Y | ? | Y | Y | N/A |